| # | First | Last | Position |
|---|---|---|---|
| 1 | N | Leavitt | |
| 5 | E | Aquin | |
| 6 | A | Kaur | |
| 10 | M | Vernon | |
| 11 | D | Vadehra | |
| 13 | T | Wragg | |
| 14 | O | Magnan | |
| 15 | E | Champagne | |
| 17 | A | Dhatt | |
| 18 | Z | Frost | |
| 20 | L | Fodchuk | |
| 23 | R | Buhler | |
| 25 | A | Cooke |
Wed, Jan. 28, 2026 6:15 PM - 7:45 PM
Due to scheduling conflicts please note change of practice time.
Wed, Feb. 04, 2026 6:15 PM - 7:30 PM
Due to scheduled conflicts please note start time and end time of practice.